There are currently 41 conservation areas in Islington. A conservation area is an area of special architectural or historic interest, the character or appearance of which it is desirable to preserve or enhance. The special character of these areas does not come from the quality of their buildings alone. The area as a whole, including historic layout of roads, paths and boundaries; characteristic building and paving materials; a particular 'mix' of building uses; landscape and tree cover in public and private spaces all make up the familiar local scene. Conservation area designation is a way of protecting these special parts of the borough and ensuring that any new development is sensitive to their historic character.
View conservation areas on our interactive map
What does designation mean?
Conservation areas enjoy special protection under the law. The council has extra controls over demolition, minor developments and the protection of trees. Within a conservation area you will need to apply for planning permission for total or substantial demolition of any building and may also need permission to carry out minor alterations or extensions such as roof alterations or erecting dormer windows or satellite dishes. Additionally you must give the Council six weeks notice, in writing, before any work is carried out to prune or fell a tree in a conservation area. For Conservation Area Design Guidelines (CADG), please see related information below.
Reference | Conservation area | Date of conservation area designation | Date of last amendment/extension | Date that current CADG adopted |
---|---|---|---|---|
CA1 | Clerkenwell Green | 19/11/1968 | 19/11/1996 | January 2002 |
CA2 | New River | 19/11/1968 | 26/07/2005 | January 2002 |
CA3 | Duncan Terrace/Colebrooke Row | 07/01/1969 | 14/11/1991 | January 2002 |
CA4 | Arlington Square | 07/01/1969 | 01/04/1994 | January 2002 |
CA5 | Highbury Fields | 07/01/1969 | 05/02/1990 | January 2002 |
CA6 | St Mary Magdalene | ;07/01/1969 | 17/11/2004 | October 2003 |
CA7 | Whitehall Park | 18/02/1969 | 14/08/2001 | January 2002 |
CA8 | Canonbury | 18/02/1969 | 23/01/2001 | January 2002 |
CA9 | Charterhouse Square | 18/02/1969 | 01/04/1994 | January 2002 |
CA10 | Barnsbury | ;01/04/1969 | 22/04/2004 | January 2002 |
CA11 | Tufnell Park | 23/06/1970 | 20/05/1993 | January 2002 |
CA12 | Newington Green | 28/07/1970 | 06/03/2014 | March 2014 |
CA13 | Cross Street | 28/07/1970 | 12/03/1992 | January 2002 |
CA14 | Keystone Crescent | 28/07/1970 | 16/11/1995 | January 2002 |
CA15 | Highbury New Park | 11/02/1975 | 06/11/2002 | January 2002 |
CA16 | St Luke's | 11/02/1975 | 16/02/2004 | February 2004 |
CA17 | Regent's Canal West | 27/01/1981 | N/A | January 2002 |
CA18 | The Angel | 28/04/1981 | 14/11/1991 | January 2002 |
CA19 | Upper Street (North) | 04/07/1985 | 19/06/2001 | January 2002 |
CA20 | Chiswell Street | 19/09/1985 | 01/04/1994 | January 2002 |
CA21 | King's Cross | 27/03/1986 | 20/02/2001 | January 2002 |
CA22 | Bunhill Fields and Finsbury Square | 21/04/1987 | 09/12/2002 | December 2002 |
CA23 | East Canonbury | 26/06/1989 | 25/02/2003 | January 2002 |
CA24 | Mercers Road/Tavistock Terrace | 25/07/1989 | 12/02/2008 | December 2007 |
CA25 | Tollington Park | 25/07/1989 | 09/11/2004 | January 2002 |
CA26 | Hat and Feathers | 06/11/1989 | 29/01/1997 | January 2002 |
CA27 | Aberdeen Park | 05/02/1990 | N/A | January 2002 |
CA28 | St John's Grove | 23/04/1990 | 12/02/2008 | February 2008 |
CA29 | Northampton Square | 18/09/1990 | N/A | January 2002 |
CA30 | Highgate Hill/Hornsey Lane | 13/11/1990 | 25/07/2000 | January 2002 |
CA31 | Moorfields | 13/11/1990 | N/A | January 2002 |
CA32 | Hillmarton | 13/11/1990 | 30/04/2004 | January 2002 |
CA33 | Chapel Market/Penton Street | 21/03/1991 | N/A | January 2002 |
CA34 | Rosebery Avenue | 21/05/1992 | 13/01/2003 | January 2003 |
CA35 | Kingsbury Road | 07/10/1996 | N/A | January 2002 |
CA36 | Sotheby Road | 08/02/2000 | N/A | January 2002 |
CA37 | Priory Green | 19/09/2000 | N/A | February 2003 |
CA38 | Calabria Road | 14/10/2002 | 06/11/2002 | June 2003 |
CA39 | Stroud Green | 14/12/2006 | N/A | December 2007 |
CA40 | Whistler Street | 06/09/2007 | N/A | January 2008 |
CA41 | Holborn Union Infirmary | 05/09/2013 | N/A | March 2014 |
Article 4(2) Directions
Article 4(2) Directions are made following public consultation, when further control of development in a conservation area is desirable to preserve its special character and appearance. If your property is covered by an Article 4(2) Direction you may be required to apply for planning permission to carry out minor alterations or home improvements such as changing external doors and windows or painting brickwork on the outside of a property.