Find out how much your parking permit costs from 2 January 2024. The total cost is based on the type of vehicle you own and may include a fee if you have any other parking permits for your household.
Buy or renew a resident parking permit by following the steps on these pages.
Visit our parking section if you are looking for prices for other permits, short-stay parking or visitor vouchers.
2024 prices
If you need more than one permit for your household, there is an extra fee for how many others you buy even if it is not in your name. You can see these fees under 'Fee for additional parking permits per household'.
If you are looking for parking prices for visitors to Islington, visit our short-stay parking prices or our visitor vouchers pages.
Petrol, hybrid vehicle and motorcycle permit prices from 2 January 2024
Permits for hybrid vehicle are priced the same as petrol vehicles.
Pricing band | Engine size (cc) - for vehicles before 2001 only | Vehicle CO2 emissions (g/km) - for vehicles from 2001 | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
---|---|---|---|---|---|---|
1 | 1-1100 | 0 up to 120 | £150 | £75 | £37.50 | £12.50 |
2 | 1101-1300 | 121-140 | £200 | £100 | £50 | £16.67 |
3 | 1301-1500 | 141-165 | £250 | £125 | £62.50 | £20.83 |
4 | 1501-1850 | 166-185 | £300 | £150 | £75 | £25 |
5 | 1851-2500 | 186-225 | £400 | £200 | £100 | £33.33 |
6 | 2501-2750 | 226-255 | £600 | £300 | £150 | £50 |
7 | 2751 and above | 256 and above | £800 | £400 | £200 | £66.67 |
Motorbike | Not applicable | Not applicable | £65.30 | £32.65 | £16.33 | £8.16 |
Diesel permit prices from 2 January 2024
The prices below include the diesel surcharge, which applies to most diesel-fuelled vehicles.
Pricing band | Engine size (cc) - for vehicles before 2001 only | Vehicle CO2 emissions (g/km) - for vehicles from 2001 | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
---|---|---|---|---|---|---|
1 | 1-1100 | 0 up to 120 | £370 | £185 | £92.50 | £30.83 |
2 | 1101-1300 | 121-140 | £420 | £210 | £105 | £35 |
3 | 1301-1500 | 141-165 | £470 | £235 | £117.50 | £39.17 |
4 | 1501-1850 | 166-185 | £520 | £260 | £130 | £43.33 |
5 | 1851-2500 | 186-225 | £620 | £310 | £155 | £51.67 |
6 | 2501-2750 | 226-255 | £820 | £410 | £205 | £68.33 |
7 | 2751 and above | 256 and above | £1,020 | £510 | £255 | £85 |
Electric permit prices from 2 January 2024
Find out your electric vehicle battery size from EV Database.
Permits for hybrid vehicles are priced the same as petrol vehicles, so check the petrol vehicle table for your hybrid vehicle.
If you need more than one permit for your household, there is an extra fee for how many others you buy even if it is not in your name. You can see these fees under 'Fee for additional parking permits per household'.
Pricing band | Battery size (kwh) | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
---|---|---|---|---|---|
1 | 1-39 | £100 | £50 | £25 | £8.33 |
2 | 40-49 | £110 | £55 | £27.50 | £9.17 |
3 | 50-59 | £130 | £65 | £32.50 | £10.83 |
4 | 60-69 | £150 | £75 | £37.50 | £12.50 |
5 | 70-79 | £175 | £87.50 | £43.75 | £14.58 |
6 | 80-89 | £210 | £105 | £52.50 | £17.50 |
7 | 90 and above | £230 | £115 | £57.50 | £19.17 |
Electric motorcycles | N/A | £32.65 | £16.33 | £8.16 | £4.09 |
Fee for additional parking permits per household from 2 January 2024
A parking permit allows you to have up to three vehicles on it, but only one vehicle per permit can be parked on the street at any one time.
If your household wants to park more than one vehicle on the street, anyone at your address - including a current permit holder - can buy a new permit for that vehicle.
If you buy or renew more than one parking permit for your household, you must pay an additional fee on top of the extra permit's price. The fee increases with each extra vehicle permit for your household.
Number of extra parking permits per household | Price for extra annual permits | Price for extra 6-month permits | Price for extra 3-month permits | Price for extra 1-month permits |
---|---|---|---|---|
Second household permit | £106.70 | £53.35 | £26.68 | £8.89 |
Third household permit | £213.40 | £106.70 | £53.35 | £17.78 |
Fourth household permit | £320.10 | £160.05 | £80.03 | £26.68 |
Fifth household permit | £426.80 | £213.40 | £106.70 | £35.57 |
Sixth (or more) household permit | £533.50 | £266.75 | £133.38 | £44.46 |