This consultation has ended
Start date | 28 October 2022 |
---|---|
End date | 18 November 2022 |
Islington Council is committed to creating a cleaner, greener, healthier borough by making our transport more inclusive and enjoyable for everyone.
For many residents a lack of secure, accessible and dry cycle parking prevents them from making regular trips by bike. Bike hangars provide a secure, covered and lockable cycle parking facility for residents to store their bikes. The council has already installed 408 on-street bike hangars.
We consulted on 119 bike hangars at 109 locations from October to November 2022.
Completed Consultations
These consultations have now closed.
Proposed location | Closing date |
---|---|
Ambler Road (1) | 18 November 2022 |
Ambler Road (2) | 18 November 2022 |
Amwell Street | 18 November 2022 |
Anson Road (1) | 18 November 2022 |
Anson Road (2) | 18 November 2022 |
Ardilaun Road | 18 November 2022 |
Ashley Road (1) | 18 November 2022 |
Ashley Road (2) | 18 November 2022 |
Aubert Park | 18 November 2022 |
Avenell Road (1) | 18 November 2022 |
Avenell Road (2) | 18 November 2022 |
Axminster Road | 18 November 2022 |
Bardolph Road | 18 November 2022 |
Baring Street | 18 November 2022 |
Barnsbury Road (1) | 18 November 2022 |
Barnsbury Road (2) | 18 November 2022 |
Barnsbury Street | 18 November 2022 |
Battledean Road | 18 November 2022 |
Beresford Road | 18 November 2022 |
Birnam Road | 18 November 2022 |
Blackstock Road (1) | 18 November 2022 |
Blackstock Road (2) | 18 November 2022 |
Bridgeman Road | 18 November 2022 |
Caedmon Road | 18 November 2022 |
Calabria Road | 18 November 2022 |
Cardozo Road | 18 November 2022 |
Chatterton Road | 18 November 2022 |
Claremont Square | 18 November 2022 |
Cleveland Road | 18 November 2022 |
Cloudesley Square | 18 November 2022 |
Compton Road (1) | 18 November 2022 |
Compton Road (2) | 18 November 2022 |
Corbyn Street | 18 November 2022 |
Corinne Road (1) | 18 November 2022 |
Corinne Road (2) | 18 November 2022 |
Courtauld Road | 18 November 2022 |
Crossley Street (1) | 18 November 2022 |
Crossley Street (2) | 18 November 2022 |
Danbury Street | 18 November 2022 |
Dartmouth Park Hill | 18 November 2022 |
Despard Road | 18 November 2022 |
Downham Road | 18 November 2022 |
Drayton Park | 18 November 2022 |
Duncan Terrace | 18 November 2022 |
Dunford Road | 18 November 2022 |
Ellington Street (1) | 18 November 2022 |
Ellington Street (2) | 18 November 2022 |
Elmore Street | 18 November 2022 |
Epworth Street | 18 November 2022 |
Evershot Road | 18 November 2022 |
Fairbridge Road | 18 November 2022 |
Fieldway Crescent | 18 November 2022 |
Framfield Road | 18 November 2022 |
Freegrove Road | 18 November 2022 |
Furlong Road | 18 November 2022 |
Gatecombe Road | 18 November 2022 |
Gibson Square | 18 November 2022 |
Gladsmuir Road | 18 November 2022 |
Graham Street | 18 November 2022 |
Great Percy Street | 18 November 2022 |
Halton Road | 18 November 2022 |
Hanley Road (1) | 18 November 2022 |
Hanley Road (2) | 18 November 2022 |
Harberton Road | 18 November 2022 |
Hargrave Park | 18 November 2022 |
Hargrave Road | 18 November 2022 |
Hartham Road | 18 November 2022 |
Hatchard Road | 18 November 2022 |
Haverstock Street | 18 November 2022 |
Hazellville Road | 18 November 2022 |
Highbury New Park | 18 November 2022 |
Highbury Place | 18 November 2022 |
Highgate Hill | 18 November 2022 |
Hilldrop Road | 18 November 2022 |
Hillmarton Road | 18 November 2022 |
Horsell Road (1) | 18 November 2022 |
Horsell Road (2) | 18 November 2022 |
Hungerford Road | 18 November 2022 |
Jackson Road | 18 November 2022 |
Japan Crescent (1) | 18 November 2022 |
Japan Crescent (2) | 18 November 2022 |
Junction Road | 18 November 2022 |
Kingsdown Road | 18 November 2022 |
Landseer Road | 18 November 2022 |
Leigh Road | 18 November 2022 |
Marlborough Road | 18 November 2022 |
Medina Road | 18 November 2022 |
Mercers Road | 18 November 2022 |
Milner Square | 18 November 2022 |
Monsell Road | 18 November 2022 |
Mulkern Road | 18 November 2022 |
Myddelton Square | 18 November 2022 |
Myddelton Street | 18 November 2022 |
North Road | 18 November 2022 |
Northchurch Road | 18 November 2022 |
Offord Road (1) | 18 November 2022 |
Offord Road (2) | 18 November 2022 |
Packington Street | 18 November 2022 |
Pleasant Place | 18 November 2022 |
Remington Street | 18 November 2022 |
Sotheby Road | 18 November 2022 |
St John's Villas | 18 November 2022 |
Sussex Way | 18 November 2022 |
Thorpedale Road | 18 November 2022 |
Tollington Park | 18 November 2022 |
Warltersville Road | 18 November 2022 |
Watkinson Road | 18 November 2022 |
Wray Crescent | 18 November 2022 |
Wyatt Road | 18 November 2022 |
Results of the 2022 consultation
Thank you to everyone who provided their feedback.
We have now published the results from the consultation, and you can find the Delegated Decision report in the ‘Useful Documents’ section at the bottom of this page.
Having carefully considered the wide range of feedback received, the council has decided to install 92 bike hangars across 86 locations.
Next Steps
The bike hangar installations will take place from December 2022 – March 2023.
Contact
For more information, please contact cycleparking@islington.gov.uk.