Cut-off distances are used to decide who will be admitted and in which order when a school receives more applications than there are places available.
Children living closer to the school are admitted first until the last place available at the school is filled. The cut-off distance is the home-to-school distance for the child who gets the last place at the school. Other applicants who did not get a place are added to the school’s waiting list in order of nearest first.
The cut-off distance changes every year based on the number of:
- applications received by the school
- children who are offered a place under a different reason
- people who live closer to the school.
For voluntary-aided schools with a religious character - like Catholic and Church of England schools - the cut-off distance is only for applicants who were considered for a place using only home-to-school as a reason. It does not apply to other applicants considered under reasons of faith or church, that are used for making decisions about admission to these schools before distance.
Distances between school and home of last child admitted
Primary Schools
Name of school | Type of school | Distance (miles) in 2024-25 | Distance (miles) in 2023-24 | Distance (miles) in 2022-23 |
---|---|---|---|---|
Ambler Primary School | Mixed Community | 0.290 | 0.393 | 0.289 |
Ashmount Primary School | Mixed Community | 0.856 | 0.828 | 0.535 |
Canonbury Primary School | Mixed Community | 0.655 | 0.452 | 0.622 |
Christ the King Primary School | Mixed Voluntary-aided Catholic | Not applicable | Not applicable | Not applicable |
City of London Primary Academy Islington | Mixed Academy | 3.025 | 0.57 | 0.424 |
Drayton Park Primary School | Mixed Community | Not applicable | Not applicable | 0.479 |
Duncombe Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Gillespie Primary School | Mixed Community | 0.148 | 0.148 | 0.141 |
Grafton Primary School | Mixed Community | 0.912 | 0.457 | 0.35 |
Hanover Primary School | Mixed Community | Not applicable | 0.37 | 0.245 |
Hargrave Park Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Highbury Quadrant Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Hugh Myddlelton Primary School | Mixed Community | 0.382 | 0.466 | 0.318 |
Hungerford Primary School | Mixed Academy | Not applicable | Not applicable | Not applicable |
Laycock Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Moreland Primary School | Mixed Community | Not applicable | Not applicable | 1.156 |
Newington Green Primary School | Mixed Community | 0.431 | Not applicable | Not applicable |
Pakeman Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Pooles Park Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Prior Weston Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Robert Blair Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Rotherfield Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Sacred Heart Catholic Primary School | Mixed Voluntary-aided Catholic | Not applicable | Not applicable | Not applicable |
St Andrew's Barnsbury CE Primary School | Mixed Voluntary-aided Church of England | Not applicable | Not applicable | Not applicable |
St Joan of Arc Catholic Primary School | Mixed Voluntary-aided Catholic | 0.55 | 0.33 | 0.2 |
St John Evangelist Primary School | Mixed Voluntary-aided Catholic | Not applicable | Not applicable | Not applicable |
St John's Highbury Vale Primary School | Mixed Voluntary-aided Church of England | 0.351 | 0.21 | 0.28 |
St John's Upper Holloway CE Primary School | Mixed Voluntary-aided Church of England | Not applicable | 0.99 | Not applicable |
St Joseph's Catholic Primary School | Mixed Voluntary-aided Catholic | Not applicable | Not applicable | Not applicable |
St Jude and St Paul's CE Primary School | Mixed Voluntary-aided Church of England | Not applicable | Not applicable | Not applicable |
St Luke's CE Primary School | Mixed Voluntary-aided Church of England | Not applicable | Not applicable | Not applicable |
St Mark's CE Primary School | Mixed Voluntary-aided Church of England | 1.107 | 0.33 | 0.34 |
St Mary Magdalene Academy | Mixed Church of England Academy | 0.528 | 0.184 | 0.276 |
St Mary's Islington CE Primary School | Mixed Voluntary-aided Church of England | Not applicable | Not applicable | Not applicable |
St Peter and St Paul Catholic Primary School | Mixed Voluntary-aided Catholic | Not applicable | Not applicable | Not applicable |
The New North Academy | Mixed Academy | Not applicable | Not applicable | Not applicable |
Thornhill Primary School | Mixed Community | 0.337 | 0.364 | 0.398 |
Tufnell Park Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Vittoria Primary School | Mixed Community | Not applicable | Not applicable | Not applicable |
Whitehall Park | Mixed Free School | Not applicable | Not applicable | Not applicable |
William Tyndale Primary School | Mixed Academy | 0.523 | 0.198 | 0.256 |
Winton Primary School | Mixed Community | 1.552 | 1.409 | 0.347 |
Yerbury Primary School | Mixed Community | 0.412 | 0.321 | 0.324 |
Secondary Schools
Name of school | Type of school | Distance (miles) in 2024-25 | Distance (miles) in 2023-24 | Distance (miles) in 2022-23 |
---|---|---|---|---|
Arts and Media School Islington | Mixed Foundation | Not applicable | Not applicable | Not applicable |
Beacon High | Mixed Community | Not applicable | Not applicable | Not applicable |
Central Foundation Boys' School Band 1 | Boys Voluntary-aided | 1.429 | 1.261 | 1.24 |
Central Foundation Boys' School Band 2 | Boys Voluntary-aided | 1.677 | 1.958 | 1.374 |
Central Foundation Boys' School Band 3 | Boys Voluntary-aided | 1.658 | 2.444 | 1.68 |
Central Foundation Boys' School Band 4 | Boys Voluntary-aided | 3.911 | 1.419 | 2.625 |
City of London Academy Highbury Grove | Mixed Academy | Not applicable | Not applicable | 2.167 |
City of London Academy Highgate Hill Band 1 | Mixed Academy | Not applicable | Not applicable | 3.271 |
City of London Academy Highgate Hill Band 2 | Mixed Academy | Not applicable | Not applicable | 0.559 |
City of London Academy Highgate Hill Band 3 | Mixed Academy | Not applicable | Not applicable | 0.416 |
City of London Academy Highgate Hill Band 4 | Mixed Academy | Not applicable | Not applicable | 3.172 |
City of London Academy Islington Band 1 | Mixed Academy | 2.946 | 0.804 | 0.713 |
City of London Academy Islington Band 2 | Mixed Academy | 1.111 | 1.068 | 1.456 |
City of London Academy Islington Band 3 | Mixed Academy | 2.016 | 0.554 | 0.736 |
City of London Academy Islington Band 4 | Mixed Academy | 1.541 | 0.491 | 0.627 |
Elizabeth Garrett Anderson School | Girls Community | 1.082 | 1.506 | 0.873 |
Highbury Fields School | Girls Community | 0.974 | 0.787 | 0.893 |
St Aloysius' College | Catholic Boys School with a mixed Sixth Form | Not applicable | Not applicable | Not applicable |
St Mary Magdalene Academy (Open) | Mixed Church of England Academy | 0.38 | 0.326 | 0.312 |
St Mary Magdalene Academy (Foundation) | Mixed Church of England Academy | 1.091 | 0.92 | 0.838 |