Election of a Councillor for the Tollington ward. Declaration of Result of Poll.
I, the undersigned, being the Returning Officer at the Election of a Member of Islington Council for the Tollington ward, held on the 6th day of May 2010, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Candidate's surname | Other name(s) | Description | Number of votes |
---|---|---|---|
BOATER | Ann | Green Party | 1199 |
DUNKERLEY | Carina | Green Party | 1044 |
GREGG | Alex | The Conservative Party Candidate | 732 |
HORNE | Stephen | Green Party | 883 |
KASEKI | Jean-Roge | The Labour and Co-Operative Party Candidate | 2263 |
MAKHAPILA | Julliet | Liberal Democrats | 1466 |
MILLEN | Robert John | The Conservative Party Candidate | 642 |
OLLIER | Alexander Timothy Matthew | Liberal Democrats | 1604 |
SMITH | Robert Brian | Liberal Democrat | 1425 |
WATTS | Richard Charles | The Labour and Co-Operative Party Candidate | 2350 |
WEST | Catherine Elizabeth | The Labour and Co-Operative Party Candidate | 2476 |
WILLIAMS | Christopher John Harries | The Conservative Party Candidate | 547 |
The number of ballot papers rejected was as follows:
- Want of an official mark: 7
- voting for more candidates than the voter was entitled to: 0
- writing or mark by which voter could be identified: 89
- unmarked or wholly void for uncertainty: 0
- Total: 96
The total number of votes recorded represented 60.54% of the registered electors.
And I do hereby declare that the said: Jean-Roger Kaseki, Catherine Elizabeth West and Richard Charles Watts are duly elected Members of Islington Council for the said constituency.
Dated: 7 May 2010
Signed: John Foster (Returning Officer)