Election of a Councillor for the St Peter's ward. Declaration of Result of Poll.
I, the undersigned, being the Returning Officer at the Election of a Member of Islington Council for the St Peter's ward, held on the 6th day of May 2010, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Candidate's surname | Other name(s) | Description | Number of votes |
---|---|---|---|
CLARK | Nicolas Anthony | The Conservative Party Candidate | 1589 |
COUPLAND | Shelley | The Labour Party Candidate | 2117 |
COVENTRY | Barbara Kathleen | Liberal Democrats | 1781 |
CROFT | Darryl | Green Party | 564 |
DOOLAN | Gary Paul | The Labour Party Candidate | 2088 |
KLUTE | Martin | The Labour Party Candidate | 2085 |
PATHARE | Yvette Mangesh | The Conservative Party Candidate | 1254 |
SANT | David Paul | Liberal Democrats | 1530 |
SPURRIER | Christian | Green Party | 468 |
VELAGAPUDI | Vamsi | Liberal Democrats | 1201 |
WOOD | Richard | Green Party | 281 |
WRIGHT | Frances | The Conservative Party Candidate | 1308 |
The number of ballot papers rejected was as follows:
- Want of an official mark: 3
- voting for more candidates than the voter was entitled to: 0
- writing or mark by which voter could be identified: 21
- unmarked or wholly void for uncertainty: 0
- Total: 24
The total number of votes recorded represented 63.98% of the registered electors.
And I do hereby declare that the said: Shelley Coupland, Gary Paul Doolan and Martin Klute is duly elected Member of Islington Council for the said constituency.
Dated: 7 May 2010
Signed: John Foster (Returning Officer)