Election of a Councillor for the St Mary's ward. Declaration of Result of Poll.
I, the undersigned, being the Returning Officer at the Election of a Member of Islington Council for the St Mary's ward, held on the 6th day of May 2010, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Candidate's surname | Other name(s) | Description | Number of votes |
---|---|---|---|
ALLEN | Caroline | Green Party | 71 |
BUCHANAN | Susan | Liberal Democrats | 1927 |
BUNTING | Richard Harry | The Conservative Party Candidate | 1210 |
COUPLAND | Joan | The Labour Party Candidate | 1984 |
DAVIS | Rhiannon Latika | The Labour Party Candidate | 1869 |
FIERAN-REED | Emily Bella | Liberal Democrats | 1839 |
GRAVES | Susie | Green Part | 612 |
HATHAWAY | Jonathan Roger | Green Party | 445 |
LIM | Victoria Anne | The Conservative Party Candidate | 1170 |
NICHOLLS | Daniel Thomas | Liberal Democrats | 1667 |
POOLE | Gary John | The Labour Party Candidate | 1774 |
POTTER | Brian Steve | Independent | 192 |
TOMS | Simon Philip | The Conservative Party Candidate | 988 |
The number of ballot papers rejected was as follows:
- Want of an official mark: 7
- voting for more candidates than the voter was entitled to: 0
- writing or mark by which voter could be identified: 40
- unmarked or wholly void for uncertainty: 0
- Total: 47
The total number of votes recorded represented 64.05% of the registered electors.
And I do hereby declare that the said: Joan Coupland, Susan Buchanan and Rhiannon Latika Davis are duly elected Members of Islington Council for the said constituency.
Dated: 7 May 2010
Signed: John Foster (Returning Officer)