Election of a Councillor for the St George's ward. Declaration of Result of Poll.
I, the undersigned, being the Returning Officer at the Election of a Member of Islington Council for the St George's ward, held on the 6th day of May 2010, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Candidate's surname | Other name(s) | Description | Number of votes |
---|---|---|---|
ASATO | Jessica | The Labour and Co-Operative Party Candidate | 1939 |
HEATHER | Gary Frederick John | The Labour and Co-Operative Party Candidate | 1817 |
ISMAIL | Tracy Alison | Liberal Democrats | 2571 |
MABY | Deborah | Green Party | 814 |
NICHOLSON | Julian Francis Helby | The Conservative Party Candidate | 571 |
OLSON | Chris | The Conservative Party Candidate | 552 |
ROEBUCK | Susan | Green Party | 836 |
SCHWARTZ | Caroline | The Conservative Party Candidate | 480 |
SMITH | Alex | The Labour and Co-Operative Party Candidate | 1802 |
TATE | Richard | Green Party | 664 |
WILSON | David Gerald Martin | Liberal Democrats | 2473 |
WOOLLEY | Caspar James Tudor | Liberal Democrats | 1872 |
The number of ballot papers rejected was as follows:
- Want of an official mark: 7
- voting for more candidates than the voter was entitled to: 1
- writing or mark by which voter could be identified: 38
- unmarked or wholly void for uncertainty: 0
- Total: 47
The total number of votes recorded represented 63.99% of the registered electors.
And I do hereby declare that the said: Tracey Alison Ismail, David Gerald Martin Wilson and Jessica Asato are duly elected Member of Islington Council for the said constituency.
Dated: 7 May 2010
Signed: John Foster (Returning Officer)