Election of a Councillor for the Highbury West ward. Declaration of Result of Poll.
I, the undersigned, being the Returning Officer at the Election of a Member of Islington Council for the Highbury West ward, held on the 6th day of May 2010, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Candidate's surname | Other name(s) | Description | Number of votes |
---|---|---|---|
COOKE | Edward John | Liberal Democrats | 1639 |
DAWSON | Katie | Green Party | 2020 |
DEBONO | Theresa | The Labour Party Candidat | 3030 |
DUKE | Thomas Robert Matthew | The Conservative Party Candidate | 1043 |
GREENING | Richard | The Labour Party Candidate | 2882 |
HULL | Andy | The Labour Party Candidate | 2508 |
MIDDLETON | Philip David | Liberal Democrats | 1290 |
NOTT | Jon | Green Party | 1254 |
RUSSELL | Caroline | Green Party | 1500 |
TOMS HRNCIAROVA | Jana | The Conservative Party Candidate | 902 |
WALDEGRAVE | Edward Robert | The Conservative Party Candidate | 909 |
YILMAZ | Sevim | Liberal Democrats | 900 |
The number of ballot papers rejected was as follows:
- Want of an official mark: 3
- voting for more candidates than the voter was entitled to: 0
- writing or mark by which voter could be identified: 26
- unmarked or wholly void for uncertainty: 0
- Total: 29
The total number of votes recorded represented 63.9% of the registered electors.
And I do hereby declare that the said: Theresa Debono, Richard Greening and Andy Hull are duly elected Members of Islington Council for the said constituency.
Dated: 7 May 2010
Signed: John Foster (Returning Officer)