Election of a Councillor for the Canonbury ward. Declaration of Result of Poll.
I, the undersigned, being the Returning Officer at the Election of a Member of Islington Council for the Canonbury ward, held on the 6th day of May 2010, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Candidate's surname | Other name(s) | Description | Number of votes |
---|---|---|---|
BELFORD | Paula Lesley | Liberal Democrats | 2012 |
BLOOR | Peter | Green Party | 608 |
BURGESS | Wally | The Labour Party Candidate | 1921 |
COMER | Terry | Independent | 129 |
CROSSFIELD | Anne | The Conservative Party Candidate | 1059 |
DEVLIN | John Joseph | The Conservative Party Candidate | 1093 |
HALVORSEN | Richard | Green Party | 503 |
HOQUE | Farhana | Liberal Democrats | 1632 |
HUTCHINSON | Oriel Somerset | The Conservative Party Candidate | 1066 |
LE BIHAN | Jules | Green Party | 500 |
MCDONALD | Rose-Marie | UK Independence Party | 199 |
MCLOUGHLIN | The Labour Party Candidate | 1797 | |
SMITH | Barbara Grace | Liberal Democrats | 1816 |
WHALEY | Faye | The Labour Party Candidate | 1905 |
The number of ballot papers rejected was as follows:
- Want of an official mark: 6
- voting for more candidates than the voter was entitled to: 0
- writing or mark by which voter could be identified: 31
- unmarked or wholly void for uncertainty: 0
- Total: 37
The total number of votes recorded represented 64.60% of the registered electors.
And I do hereby declare that the said: Paula Lesley Belford, Wally Burgess and Faye Whaley are duly elected Members of Islington Council for the said constituency.
Dated: 7 May 2010
Signed: John Foster (Returning Officer)