Election of a Councillor for the Bunhill ward. Declaration of Result of Poll.
I, the undersigned, being the Returning Officer at the Election of a Member of Islington Council for the Bunhill ward, held on the 6th day of May 2010, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Candidate's surname | Other name(s) | Description | Number of votes |
---|---|---|---|
BARFOOT | Walter | British National Party | 257 |
BULL | Michael Martin | The Conservative Party Candidate | 1095 |
CIANTA | Sky | The Conservative Party Candidate | 950 |
GALLAGHER | Troy | The Labour Party Candidate | 2056 |
HALL | Adrian Charles Reeves | Liberal Democrats | 1745 |
HOOD | Alison | Green Party | 596 |
KHAN | Robert | The Labour Party Candidate | 1812 |
MOULDER | Michael | The Conservative Party Candidate | 1119 |
MUSWELL | Peter Spencer | Liberal Democrats | 1702 |
SHARPE | Rosalind Patricia | 399 | |
STACEY | Adam Julian | Green Party | 272< |
VAJA | Jyoti | Liberal Democrats | 1623 |
WEBBE | Claudia Naomi | The Labour Party Candidate | 2177 |
The number of ballot papers rejected was as follows:
- Want of an official mark: 3
- voting for more candidates than the voter was entitled to: 0
- writing or mark by which voter could be identified: 25
- unmarked or wholly void for uncertainty: 0
- Total: 28
The total number of votes recorded represented 55.57% of the registered electors.
And I do hereby declare that the said: Troy Gallagher, Robert Khan and Claudia Naomi Webbe are duly elected Members of Islington Council for the said constituency.
Dated: 7 May 2010
Signed: John Foster (Returning Officer)